South Bay Housing Market Activity & Home Sales

or Create your own market report

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your community or neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Redondo Beach, CA

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1108 Camino Real Unit 308 2 2 921 $550,000 $597 61 days
2750 Artesia Unit 241 2 2 860 $580,000 $674 35 days
2750 Artesia Boulevard Unit 239 2 2 860 $589,000 $684 32 days
902 Camino Real Unit 204 2 2 977 $625,000 $639 55 days
1108 Camino Real Unit 409 2 2 884 $639,000 $722 117 days
1108 Camino Real Unit 407 2 2 937 $649,900 $693 45 days
620 The Village Unit 302 1 1 410 $689,000 $1,680 120 days
650 The Village Unit 106 1 1 619 $700,000 $1,130 100 days
615 Esplanade Unit 512 1 1 719 $735,000 $1,022 299 days
660 The Village 1 1 619 $760,000 $1,227 20 days
650 The Village Unit 212 1 1 619 $799,000 $1,290 6 days
640 The Village Unit 312 1 1 619 $820,000 $1,324 7 days
1321 Beryl Street Unit 102 2 2 1,199 $825,000 $688 34 days
240 The Unit 102 1 1 909 $849,000 $933 13 days
814 Camino Real Unit 101 3 2 1,290 $899,000 $696 37 days
5920 S Pacific Coast Highway Unit 30 2 2 1,305 $899,000 $688 38 days
2718 Vanderbilt Lane Unit B 3 2 1,722 $925,000 $537 21 days
1917 Nelson Avenue Unit G 2 3 1,152 $937,000 $813 10 days
721 Esplanade Unit 306 1 1 800 $995,000 $1,243 18 days
1631 Carver Street 3 2 920 $999,999 $1,086 35 days
413 Avenue G Unit 4 2 2 1,393 $1,075,000 $771 89 days
1012 Emerald Street 1 1 616 $1,150,000 $1,866 90 days
201 Calle Miramar Unit 29 1 1 1,070 $1,225,000 $1,144 145 days
1809 Phelan Lane 3 2 912 $1,225,000 $1,343 25 days
230 S Catalina Avenue Unit 214 2 2 1,351 $1,225,000 $906 11 days
Average: 2.9 2.6 1,758 $1,990,326 $1,088 73 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
603 S Prospect Avenue Unit 205 1 1 669 $499,000 $745 14 days
2750 Artesia Unit 458 2 2 860 $635,000 $738 194 days
1920 S Pacific Coast HWY Unit 312 1 1 1,031 $1,000,000 $969 138 days
2212 Earle Court 4 2 1,458 $1,575,000 $1,080 16 days
2120 Bataan Road Unit A 5 5 2,450 $1,799,000 $734 18 days
575 Esplanade Unit 207 2 2 1,535 $2,000,000 $1,302 109 days
575 Esplanade Unit 307 2 2 1,535 $2,495,000 $1,625 24 days
646 Avenue B 4 3 2,674 $2,799,000 $1,046 11 days
241 Calle Mayor 4 2 2,438 $2,995,000 $1,228 20 days
Average: 2.8 2.2 1,627 $1,755,222 $1,052 60 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
601 S Prospect Unit 103 1 1 709 $449,975 $440,000 $620 0 days 9/1/26
2750 Artesia Unit 334 1 1 860 $525,000 $515,000 $598 11 days 10/6/26
906 Camino Real Unit 202 1 1 750 $525,000 $520,000 $693 59 days 8/7/26
802 Camino Real Unit 303 1 1 800 $549,000 $559,000 $698 9 days 8/21/26
2750 Artesia Boulevard Unit 342 2 2 860 $595,000 $595,000 $691 65 days 8/19/26
800 Camino Real Unit 302 1 1 669 $589,000 $595,000 $889 5 days 8/4/26
611 S Prospect Avenue Unit 103 2 2 975 $688,000 $675,000 $692 20 days 10/2/26
692 The Village 1 1 571 $679,000 $679,000 $1,189 3 days 8/5/26
565 Esplanade Unit 202 1 1 717 $750,000 $720,000 $1,004 168 days 9/23/26
650 The Village #108 1 1 619 $760,000 $760,000 $1,227 18 days 8/11/26
814 Camino Real Unit 104 2 2 1,086 $799,000 $799,000 $735 7 days 9/14/26
2120 Dufour Avenue Unit 16 2 2 1,227 $849,000 $835,000 $680 7 days 9/2/26
1400 S Catalina Unit 101 1 1 753 $899,000 $840,000 $1,115 72 days 9/22/26
615 Esplanade Unit 504 1 1 719 $849,999 $863,000 $1,200 22 days 8/12/26
601 El Redondo 1 1 634 $942,000 $940,000 $1,482 145 days 10/14/26
1710 Grant Ave Unit 6 3 3 1,838 $999,000 $965,000 $525 32 days 9/25/26
2112 Warfield Avenue Unit 9 2 2 1,404 $975,000 $975,000 $694 6 days 9/1/26
625 Esplanade Unit 13 1 1 759 $999,000 $985,000 $1,297 7 days 9/3/26
223 S Prospect Avenue Unit 5 2 3 1,568 $949,000 $990,000 $631 4 days 8/19/26
531 Esplanade Unit 901 2 3 1,434 $1,399,000 $1,000,000 $697 58 days 10/5/26
107 N Pacific Coast Highway 3 2 1,174 $999,000 $1,040,000 $885 10 days 9/3/26
2414 Alvord 2 1 800 $1,050,000 $1,050,000 $1,312 70 days 8/20/26
250 The Village Unit 303 1 1 957 $899,000 $1,120,370 $1,170 7 days 8/26/26
18400 Kingsdale 4 2 1,728 $1,125,000 $1,125,000 $651 0 days 9/25/26
1805 Carnegie Lane Unit 3 3 3 1,633 $1,149,000 $1,149,000 $703 9 days 9/8/26
Average: 2.9 2.5 1,758 $1,788,400 $1,782,086 $1,061 41 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107

How much is your home worth?

Get an instant estimate.

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.