South Bay Housing Market Activity & Home Sales

or Create your own market report

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your community or neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Redondo Beach, CA

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 S Prospect Unit 103 1 1 709 $449,975 $634 10 days
802 Camino Real Unit 103 1 1 669 $525,000 $784 10 days
603 S Prospect Avenue Unit 205 1 1 669 $539,000 $805 12 days
802 Camino Real Unit 303 1 1 800 $549,000 $686 13 days
607 S Prospect Unit 103 1 1 669 $549,500 $821 17 days
2750 Artesia Unit 132 2 1 860 $560,000 $651 39 days
2750 Artesia Boulevard Unit 239 2 2 914 $598,000 $654 160 days
2750 Artesia Unit 458 2 2 860 $635,000 $738 103 days
1108 Camino Real Unit 409 2 2 884 $659,000 $745 26 days
1108 Camino Real Unit 406 2 2 895 $665,000 $743 133 days
611 S Prospect Avenue Unit 103 2 2 975 $688,000 $705 1 day
620 The Village Unit 302 1 1 410 $719,000 $1,753 29 days
650 The Village Unit 106 1 1 619 $739,000 $1,193 9 days
565 Esplanade Unit 202 1 1 717 $750,000 $1,046 145 days
615 Esplanade Unit 512 1 1 719 $770,000 $1,070 208 days
615 Esplanade Unit 503 1 1 719 $849,000 $1,180 62 days
2120 Dufour Avenue Unit 16 2 2 1,227 $869,000 $708 47 days
1400 S Catalina Unit 101 1 1 753 $899,000 $1,193 53 days
601 El Redondo 1 1 634 $949,000 $1,496 94 days
1920 S Pacific Coast HWY Unit 312 1 1 1,031 $988,000 $958 47 days
107 N Pacific Coast Highway 3 2 1,174 $999,000 $850 11 days
1007 S. Catalina Avenue Unit 106 2 2 1,181 $1,099,000 $930 33 days
18324 Kingsdale Avenue 4 3 1,935 $1,129,000 $583 33 days
625 Esplanade Unit 4 1 1 759 $1,150,000 $1,515 950 days
210 The Village Unit 305 2 2 1,197 $1,150,000 $960 47 days
Average: 2.7 2.3 1,678 $1,731,551 $1,047 68 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2001 Artesia Boulevard Unit 208 1 1 815 $575,000 $705 89 days
650 The Village #108 1 1 619 $760,000 $1,227 32 days
615 Esplanade Unit 504 1 1 719 $849,999 $1,182 38 days
250 The Village Unit 303 1 1 957 $899,000 $939 13 days
223 S Prospect Avenue Unit 5 2 3 1,568 $949,000 $605 19 days
428 Esplanade Unit 302 2 2 1,582 $1,195,000 $755 47 days
645 Paseo De La Playa Unit 201 2 2 1,371 $1,199,000 $874 68 days
510 The Village Unit 203 2 2 1,458 $1,299,000 $890 136 days
309 S Prospect Avenue 3 2 1,086 $1,299,000 $1,196 61 days
700 Esplanade Unit 32 2 2 1,624 $1,299,000 $799 12 days
1715 Steinhart 3 3 1,835 $1,450,000 $790 18 days
416 N Prospect Ave 4 3 1,760 $1,475,000 $838 61 days
2420 Robinson Street 3 2 1,360 $1,649,000 $1,212 18 days
1743 Van Horne Lane 3 5 2,318 $2,150,000 $927 61 days
1228 S Helberta Avenue 4 3 2,219 $2,299,000 $1,036 20 days
2126 Havemeyer Lane 5 3 2,915 $2,450,000 $840 69 days
420 Esplanade Unit 7 2 3 2,230 $2,500,000 $1,121 64 days
221 Via Los Miradores 4 4 2,321 $2,699,900 $1,163 75 days
1036 Avenue C 5 5 3,878 $3,399,000 $876 80 days
Average: 2.6 2.5 1,717 $1,599,784 $946 52 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
641 S Prospect Avenue Unit 103 1 1 748 $499,000 $499,000 $667 41 days 6/4/26
802 Camino Real Unit 105 1 1 669 $549,000 $535,000 $799 69 days 6/25/26
607 S Prospect Unit 306 1 1 669 $549,000 $547,000 $817 16 days 7/10/26
1108 Camino Real Unit 411 3 3 1,549 $600,000 $550,000 $355 7 days 5/29/26
902 Camino Real Unit 207 2 2 977 $639,000 $639,000 $654 11 days 5/4/26
814 Camino Real Unit 203 2 2 949 $665,000 $665,000 $700 29 days 7/7/26
826 Camino Real Unit 202 2 2 949 $680,000 $675,000 $711 11 days 7/15/26
1108 Camino Real Unit 510 3 3 1,145 $715,000 $700,000 $611 8 days 6/8/26
615 Esplanade Unit 508 1 1 719 $799,000 $760,000 $1,057 21 days 7/16/26
2707 Carnegie Lane Unit Unit 1 2 2 1,387 $799,000 $775,000 $558 19 days 7/15/26
565 Esplanade Unit 312 1 1 718 $850,000 $820,000 $1,142 34 days 5/27/26
531 Esplanade Unit 303 1 1 982 $839,000 $825,000 $840 67 days 5/27/26
620 The Village Unit 212 1 1 619 $815,000 $825,000 $1,332 6 days 6/12/26
2414 Grant Avenue Unit 2 2 2 1,222 $849,000 $850,000 $695 9 days 6/29/26
318 S Francisca Avenue 1 2 1,157 $950,000 $900,000 $777 5 days 7/10/26
163 paseo de la concha Unit 4 2 2 1,040 $943,000 $943,000 $906 16 days 5/27/26
2308 Curtis Unit 4 3 2 1,142 $949,000 $954,000 $835 19 days 7/15/26
18528 Kingsdale 2 2 1,265 $995,000 $995,000 $786 81 days 5/28/26
107 S Helberta Avenue Unit 4 3 3 1,668 $1,149,000 $1,060,000 $635 89 days 5/22/26
510 The Village Unit 103 2 2 1,458 $1,200,000 $1,068,000 $732 197 days 6/9/26
625 Esplanade Unit 29 2 2 1,394 $1,130,000 $1,095,000 $785 7 days 7/24/26
2219 Voorhees Avenue Unit 2 2 2 1,215 $1,099,000 $1,119,500 $921 5 days 6/29/26
1728 Goodman Avenue 1 1 879 $1,199,000 $1,150,000 $1,308 104 days 5/4/26
130 The Village Unit 301 2 2 1,582 $1,069,000 $1,151,000 $727 9 days 6/30/26
221 S Guadalupe 3 1 900 $1,199,000 $1,175,000 $1,305 170 days 6/18/26
Average: 2.9 2.4 1,758 $1,656,998 $1,678,079 $993 35 days
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.