South Bay Housing Market Activity & Home Sales

or Create your own market report

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your community or neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Redondo Beach, CA

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
603 S Prospect Avenue Unit 205 1 1 669 $529,000 $790 58 days
2750 Artesia Boulevard Unit 132 1 1 860 $549,000 $638 1 day
607 S Prospect Unit 103 1 1 669 $549,500 $821 63 days
1108 Camino Real Unit 308 2 2 921 $595,000 $646 16 days
2750 Artesia Boulevard Unit 239 2 2 914 $598,000 $654 11 days
2750 Artesia Unit 458 2 2 860 $635,000 $738 149 days
902 Camino Real Unit 204 2 2 977 $639,000 $654 10 days
1108 Camino Real Unit 406 2 2 895 $649,000 $725 179 days
538 Avenue A Unit 2A 1 1 718 $649,000 $903 1 day
1108 Camino Real Unit 409 2 2 884 $659,000 $745 72 days
1108 Camino Real Unit 407 2 2 937 $669,000 $713 65 days
620 The Village Unit 302 1 1 410 $689,000 $1,680 75 days
650 The Village Unit 106 1 1 619 $734,900 $1,187 55 days
615 Esplanade Unit 512 1 1 719 $750,000 $1,043 254 days
2005 phelan Lane 3 1 958 $874,000 $912 43 days
601 El Redondo 1 1 634 $942,000 $1,485 140 days
1920 S Pacific Coast HWY Unit 312 1 1 1,031 $978,000 $948 93 days
210 The Village Unit 305 2 2 1,197 $980,000 $818 21 days
413 Avenue G Unit 4 2 2 1,393 $1,075,000 $771 44 days
200 S Catalina Avenue Unit 407 2 2 1,033 $1,100,000 $1,064 17 days
201 Calle Miramar Unit 29 1 1 1,070 $1,225,000 $1,144 100 days
1012 Emerald Street 1 1 616 $1,225,000 $1,988 45 days
1802 Rindge Lane 2 1 831 $1,234,800 $1,485 58 days
1729 Axenty Way 3 2 1,026 $1,250,000 $1,218 41 days
1606 Armour 3 2 1,159 $1,299,000 $1,120 41 days
Average: 2.8 2.4 1,789 $1,979,515 $1,043 70 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
615 Esplanade Unit 503 1 1 719 $849,000 $1,180 108 days
1400 S Catalina Unit 101 1 1 753 $899,000 $1,193 99 days
1710 Grant Ave Unit 6 3 3 1,838 $999,000 $543 46 days
2402 Robinson 3 2 1,492 $1,399,000 $937 34 days
1758 Reed Street 3 3 1,577 $1,420,000 $900 44 days
625 Esplanade Unit 53 2 2 1,666 $1,499,000 $899 30 days
1610 Carver 3 3 1,862 $1,750,000 $939 51 days
1725 Ford Avenue 4 4 2,092 $1,795,000 $858 44 days
521 Avenue A 5 3 2,138 $1,850,000 $865 41 days
413 Faye Lane 4 2 2,060 $1,875,000 $910 23 days
1029 Avenue A 3 2 1,411 $2,249,000 $1,593 16 days
1212 S Irena Avenue 5 3 3,816 $2,678,000 $701 47 days
804 N Maria 4 6 5,168 $4,750,000 $919 106 days
809 Esplanade 2 2 1,330 $4,895,000 $3,680 18 days
Average: 3.1 2.6 1,994 $2,064,785 $1,151 50 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
601 S Prospect Unit 103 1 1 709 $449,975 $440,000 $620 8 days 8/31/26
906 Camino Real Unit 202 1 1 750 $525,000 $520,000 $693 59 days 8/7/26
802 Camino Real Unit 105 1 1 669 $549,000 $535,000 $799 69 days 6/25/26
607 S Prospect Unit 306 1 1 669 $549,000 $547,000 $817 16 days 7/10/26
802 Camino Real Unit 303 1 1 800 $549,000 $559,000 $698 9 days 8/21/26
2750 Artesia Boulevard Unit 342 2 2 860 $595,000 $595,000 $691 65 days 8/19/26
800 Camino Real Unit 302 1 1 669 $589,000 $595,000 $889 5 days 8/4/26
814 Camino Real Unit 203 2 2 949 $665,000 $665,000 $700 29 days 7/7/26
826 Camino Real Unit 202 2 2 949 $680,000 $675,000 $711 11 days 7/15/26
692 The Village 1 1 571 $679,000 $679,000 $1,189 3 days 8/5/26
615 Esplanade Unit 508 1 1 719 $799,000 $760,000 $1,057 21 days 7/16/26
650 The Village #108 1 1 619 $760,000 $760,000 $1,227 18 days 8/11/26
2707 Carnegie Lane Unit Unit 1 2 2 1,387 $799,000 $775,000 $558 19 days 7/15/26
620 The Village Unit 212 1 1 619 $815,000 $825,000 $1,332 6 days 6/12/26
2120 Dufour Avenue Unit 16 2 2 1,227 $849,000 $835,000 $680 7 days 9/2/26
2414 Grant Avenue Unit 2 2 2 1,222 $849,000 $850,000 $695 9 days 6/29/26
615 Esplanade Unit 504 1 1 719 $849,999 $863,000 $1,200 22 days 8/12/26
318 S Francisca Avenue 1 2 1,157 $950,000 $900,000 $777 5 days 7/10/26
2308 Curtis Unit 4 3 2 1,142 $949,000 $954,000 $835 19 days 7/15/26
2112 Warfield Avenue Unit 9 2 2 1,404 $975,000 $975,000 $694 6 days 9/1/26
625 Esplanade Unit 13 1 1 759 $999,000 $985,000 $1,297 7 days 9/3/26
223 S Prospect Avenue Unit 5 2 3 1,568 $949,000 $990,000 $631 4 days 8/19/26
107 N Pacific Coast Highway 3 2 1,174 $999,000 $1,040,000 $885 10 days 9/3/26
2414 Alvord 2 1 800 $1,050,000 $1,050,000 $1,312 70 days 8/20/26
625 Esplanade Unit 29 2 2 1,394 $1,130,000 $1,095,000 $785 7 days 7/24/26
Average: 3.0 2.5 1,766 $1,739,747 $1,755,390 $1,016 28 days
Viewing 1 - 25 of 108
Viewing 1 - 25 of 108

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.